Contact Us
Hybrid power Leverage Support PV, Grid and battery power for home use. Power priority management to maximum reduce electricity bill and backup critical load. |
High-level Integration DC coupled system. Shorten power conversion flow to get low power loss. |
All-in-one Design Improve installation convenience. Enhance aesthetics. |
Battery Modular Design Modular design: one storage system can |
Quick Installation Quick insert design to save installation time and cost. |
IP65 Rating IP65 water- and dust-proof, supports both indoor and outdoor installation. |
App/Web-based Monitoring
Full visibility of battery status
Real-time monitoring
Smart Energy Management
Accurate SOC & SOH estimation
Efficient battery cell balancing
How Solar Batteries Work
Battery storage works by storing the excess solar energy from the PV system for nighttime usage. Another salient feature of storage systems is that it protects your house from power outages and helps reduce dependence on grid supply.
Solar Panels convert sunlight to DC electricity
The inverter converts this to AC, which gets used by home appliances during the daytime
The surplus power generated by the panels, which otherwise gets fed to the grid, is used to charge the batteries
Once the batteries are fully charged, the remaining solar energy is exported to the grid as usual
The stored energy in the battery gets utilised during the night time and thus ensuring minimal dependence on the grid
All-in-One RESS Model | RESS-3A-11.4-H1-6K | RESS-3A-15.2-H1-8K | RESS-3A-19-H1-10K |
Output (On Grid) | |||
Rated output active power | 6000W | 8000W | 10000W |
Max. output apparent power | 6600VA | 8800VA | 11000VA |
Rated AC voltage | 380 V / 400 V / 415 V | ||
AC frequency range | 50 / 60Hz±5Hz | ||
Wiring | L1/L2/L3-N-G | ||
Power factor (cosΦ) | 0.8 leading – 0.8 lagging | ||
THDI | <3% | ||
Output(Back up) | |||
Rated output apparent power | 6600VA | 8800VA | 11000VA |
Rated output active power | 6000W | 8000W | 10000W |
Rated output voltage | 380 V / 400 V / 415 V | ||
Rated output frequency | 50/60Hz | ||
THDV(@Linear Load) | <2% | ||
Switch time | <20ms | ||
PV String Input | |||
Recommended max. PV input power | 9000W | 12000W | 15000W |
Rated DC voltage | 700V | ||
Operating voltage range | 125V~1000V | ||
Startup voltage | 125V | ||
MPPT voltage range | 180V-850V | ||
Number of MPPTs | 2 | ||
Max. number of PV strings per MPPT | 1 | ||
Max. input current per MPPT | 16A | ||
Max. short-circuit current per MPPT | 25A | ||
Battery | |||
Battery type | LFP (LiFePO4) | ||
Battery System Energy | 11.4KWH | 15.2KWH | 19KWH |
Usable Energy [1] | 10.8KWH | 14.4KWH | 18KWH |
Rated battery voltage | 307.2V | 409.6V | 512V |
Number of Battery Modules | 3 | 4 | 5 |
Recommend charging/discharging current | 18.5A | ||
Battery Max charging/discharging current | 37A | ||
Battery Max. Output Power | 11.4KW | 15.2KW | 19.0KW |
Cycle Life | >=7000 cycles [2] | ||
Efficiency | |||
Max. PV efficiency | 97.9% | 98.2% | |
Euro. PV efficiency | 97.2% | 97.5% | |
Protection | |||
PV over voltage protection | Yes | ||
String fault detection | Yes | ||
Residual current detection | Yes | ||
Insulation detection | Yes | ||
Anti-islanding protection | Yes | ||
DC switch (battery) | Yes | ||
DC reverse polarity protection | Yes | ||
AC/DC surge protection | DC Type II; AC Type III | ||
AC over voltage protection | Yes | ||
AC over current protection | Yes | ||
AC short circuit protection | Yes | ||
Leakage current detection | Yes | ||
Ground connection detection | Yes | ||
Function | |||
Battery charging from grid | Yes | ||
Remote on/off | Yes | ||
OTA | Yes | ||
General | |||
Dimensions W*H*D | 625*1855*250mm | 625*2170*250mm | 625*2485*250mm |
Net weight | 194kg | 232kg | 270kg |
Installation | Wall-mounted or Floor-mounted | ||
Operating temperature range | Charge :-10°C~50°C Discharge:-10°C~55°C[2] |
||
Max. operating altitude | 2000m (no derating) | ||
Relative humidity range | 0~95% (No Condensation) | ||
Ingress Protection Rating | IP65 | ||
Cooling | Natural convection | ||
Noise | <35dB | ||
Communication | RS485/CAN2.0/(WIFI/4G option) | ||
Display | LCD/APP | ||
Warranty | Inverter: 5 years (expand to 10 years); Battery:10 years | ||
Certification | IEC62619/CE/UKCA/UN38.3 (Battery) IEC/EN 62109-1&-2 (Inverter) |
[1]Test Conditions - temperature 25°C, at the beginning of life, cell charge voltage between 2.8~3.5V, 0.5C.
[2]25°C ambient temperature, recommended charging/discharging current.
Hybrid power Leverage Support PV, Grid and battery power for home use. Power priority management to maximum reduce electricity bill and backup critical load. |
High-level Integration DC coupled system. Shorten power conversion flow to get low power loss. |
All-in-one Design Improve installation convenience. Enhance aesthetics. |
Battery Modular Design Modular design: one storage system can |
Quick Installation Quick insert design to save installation time and cost. |
IP65 Rating IP65 water- and dust-proof, supports both indoor and outdoor installation. |
App/Web-based Monitoring
Full visibility of battery status
Real-time monitoring
Smart Energy Management
Accurate SOC & SOH estimation
Efficient battery cell balancing
How Solar Batteries Work
Battery storage works by storing the excess solar energy from the PV system for nighttime usage. Another salient feature of storage systems is that it protects your house from power outages and helps reduce dependence on grid supply.
Solar Panels convert sunlight to DC electricity
The inverter converts this to AC, which gets used by home appliances during the daytime
The surplus power generated by the panels, which otherwise gets fed to the grid, is used to charge the batteries
Once the batteries are fully charged, the remaining solar energy is exported to the grid as usual
The stored energy in the battery gets utilised during the night time and thus ensuring minimal dependence on the grid
All-in-One RESS Model | RESS-3A-11.4-H1-6K | RESS-3A-15.2-H1-8K | RESS-3A-19-H1-10K |
Output (On Grid) | |||
Rated output active power | 6000W | 8000W | 10000W |
Max. output apparent power | 6600VA | 8800VA | 11000VA |
Rated AC voltage | 380 V / 400 V / 415 V | ||
AC frequency range | 50 / 60Hz±5Hz | ||
Wiring | L1/L2/L3-N-G | ||
Power factor (cosΦ) | 0.8 leading – 0.8 lagging | ||
THDI | <3% | ||
Output(Back up) | |||
Rated output apparent power | 6600VA | 8800VA | 11000VA |
Rated output active power | 6000W | 8000W | 10000W |
Rated output voltage | 380 V / 400 V / 415 V | ||
Rated output frequency | 50/60Hz | ||
THDV(@Linear Load) | <2% | ||
Switch time | <20ms | ||
PV String Input | |||
Recommended max. PV input power | 9000W | 12000W | 15000W |
Rated DC voltage | 700V | ||
Operating voltage range | 125V~1000V | ||
Startup voltage | 125V | ||
MPPT voltage range | 180V-850V | ||
Number of MPPTs | 2 | ||
Max. number of PV strings per MPPT | 1 | ||
Max. input current per MPPT | 16A | ||
Max. short-circuit current per MPPT | 25A | ||
Battery | |||
Battery type | LFP (LiFePO4) | ||
Battery System Energy | 11.4KWH | 15.2KWH | 19KWH |
Usable Energy [1] | 10.8KWH | 14.4KWH | 18KWH |
Rated battery voltage | 307.2V | 409.6V | 512V |
Number of Battery Modules | 3 | 4 | 5 |
Recommend charging/discharging current | 18.5A | ||
Battery Max charging/discharging current | 37A | ||
Battery Max. Output Power | 11.4KW | 15.2KW | 19.0KW |
Cycle Life | >=7000 cycles [2] | ||
Efficiency | |||
Max. PV efficiency | 97.9% | 98.2% | |
Euro. PV efficiency | 97.2% | 97.5% | |
Protection | |||
PV over voltage protection | Yes | ||
String fault detection | Yes | ||
Residual current detection | Yes | ||
Insulation detection | Yes | ||
Anti-islanding protection | Yes | ||
DC switch (battery) | Yes | ||
DC reverse polarity protection | Yes | ||
AC/DC surge protection | DC Type II; AC Type III | ||
AC over voltage protection | Yes | ||
AC over current protection | Yes | ||
AC short circuit protection | Yes | ||
Leakage current detection | Yes | ||
Ground connection detection | Yes | ||
Function | |||
Battery charging from grid | Yes | ||
Remote on/off | Yes | ||
OTA | Yes | ||
General | |||
Dimensions W*H*D | 625*1855*250mm | 625*2170*250mm | 625*2485*250mm |
Net weight | 194kg | 232kg | 270kg |
Installation | Wall-mounted or Floor-mounted | ||
Operating temperature range | Charge :-10°C~50°C Discharge:-10°C~55°C[2] |
||
Max. operating altitude | 2000m (no derating) | ||
Relative humidity range | 0~95% (No Condensation) | ||
Ingress Protection Rating | IP65 | ||
Cooling | Natural convection | ||
Noise | <35dB | ||
Communication | RS485/CAN2.0/(WIFI/4G option) | ||
Display | LCD/APP | ||
Warranty | Inverter: 5 years (expand to 10 years); Battery:10 years | ||
Certification | IEC62619/CE/UKCA/UN38.3 (Battery) IEC/EN 62109-1&-2 (Inverter) |
[1]Test Conditions - temperature 25°C, at the beginning of life, cell charge voltage between 2.8~3.5V, 0.5C.
[2]25°C ambient temperature, recommended charging/discharging current.